a Probabilistic Programming Language for Bayesian inference (i.e., a way to write down models)
models are written in a text file (often ending .stan
) and then loaded into an R/python/etc interface
once a model is written down, stan can be used to generate samples from the posterior distribution (using a variety of methods)
Data:
\(N\) coin flips
\(x\) times heads
Parameters
{stan coin_model, output.var = "coin", eval = FALSE, echo = TRUE, file = nfidd::nfidd_cmdstan_model("coin")
There are two packages for using stan from R. We will use the cmdstanr
package:
data {
int<lower = 1> N; // integer, minimum 1
int<lower = 0> x; // integer, minimum 0
}
parameters {
real<lower = 0, upper = 1> theta; // real, between 0 and 1
}
model {
// Uniform prior
theta ~ uniform(0, 1);
// Binomial likelihood
x ~ binomial(N, theta);
}
Running MCMC with 4 sequential chains...
Chain 1 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 1 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 1 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 1 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 1 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 1 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 1 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 1 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 1 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 1 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 1 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 1 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 1 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 1 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 1 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 1 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 1 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 1 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 1 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 1 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 1 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 1 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 1 finished in 0.0 seconds.
Chain 2 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 2 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 2 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 2 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 2 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 2 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 2 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 2 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 2 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 2 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 2 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 2 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 2 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 2 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 2 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 2 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 2 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 2 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 2 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 2 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 2 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 2 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 2 finished in 0.0 seconds.
Chain 3 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 3 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 3 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 3 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 3 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 3 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 3 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 3 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 3 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 3 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 3 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 3 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 3 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 3 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 3 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 3 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 3 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 3 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 3 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 3 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 3 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 3 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 3 finished in 0.0 seconds.
Chain 4 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 4 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 4 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 4 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 4 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 4 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 4 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 4 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 4 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 4 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 4 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 4 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 4 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 4 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 4 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 4 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 4 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 4 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 4 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 4 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 4 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 4 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 4 finished in 0.0 seconds.
All 4 chains finished successfully.
Mean chain execution time: 0.0 seconds.
Total execution time: 0.6 seconds.
variable mean median sd mad q5 q95 rhat ess_bulk ess_tail
lp__ -8.67 -8.40 0.74 0.33 -10.15 -8.15 1.00 1894 2058
theta 0.58 0.58 0.14 0.15 0.35 0.80 1.00 1623 1774
Introduction to stan